| 1 Jan-31st Mar | £140 | 
|---|---|
| 1 Apr-31st May | £155 | 
| 1 Jun-30th Jun | £165 | 
| 1 July-21st July | £200 | 
| 22 July-5th Sep | £220 | 
| 6 Sep-30th Sep | £190 | 
| 1 Oct-31st Oct | £165 | 
| 1 Nov-31st Dec | £150 | 
Availability & Rates
Rates (per night)
- Cleaning & Linen £180
 - Early check in £50
 - Late check out £60
 - £300 holding deposit, returned after check out ( for breakages )
 
Please select your chosen dates, complete the form and submit. We will get back to with confirmation.
